Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login
Links
 arrow   WWS
 arrow   Arthas Forums
 arrow   Elitist Jerks

Last Items

Realmstatus
WoW-Serverstatus: Arthas


support EQdkp-Plus
Filter:  
  Name Rank Last 30 Days Last 60 Days Lifetime
1 Adrelia Casual -35.94 -19.47 17 % (14) 14 % (25) 22 % (395)
2 Arkhandris Casual -55.5 -8.22 7 % (6) 27 % (47) 31 % (550)
3 Aubreyzollar Applicant 2.37 -13.44 89 % (72) 41 % (72) 4 % (72)
4 Bloodleaf Applicant 2.21 1.99 6 % (5) 3 % (5) 0 % (5)
5 Dargonkin Applicant 3.85 42.61 79 % (64) 78 % (136) 20 % (350)
6 Darksphinx Main Raider 65.12 51.31 86 % (70) 82 % (143) 62 % (1100)
7 Diabolic Applicant -3.31 -14.38 0 % (0) 14 % (24) 3 % (48)
8 Dieplz Applicant 84.72 -41 67 % (54) 82 % (144) 27 % (472)
9 Dose Main Raider 44.66 72.43 68 % (55) 84 % (147) 83 % (1461)
10 Emptyfloyd Main Raider 66.62 108.92 100 % (81) 99 % (173) 73 % (1285)
11 Esson Casual 0.27 1.77 2 % (2) 1 % (2) 47 % (836)
12 Fancyhat Applicant 44.37 -12.34 90 % (73) 64 % (112) 6 % (112)
13 Fug Applicant 45.59 -61.35 78 % (63) 69 % (120) 22 % (383)
14 Galrock Main Raider 33.98 59.29 100 % (81) 85 % (148) 78 % (1374)
15 Gitn Casual 72.95 52.08 83 % (67) 89 % (155) 44 % (782)
16 Gloinn Main Raider 68.18 79.21 84 % (68) 91 % (160) 53 % (931)
17 Gotem Casual 11.31 15.8 2 % (2) 10 % (18) 1 % (18)
18 Hearty Main Raider 67.74 52.77 83 % (67) 88 % (154) 68 % (1200)
19 Hermioney Main Raider 20.79 -28.4 100 % (81) 76 % (133) 60 % (1062)
20 Kisei Main Raider 36.24 74.71 79 % (64) 86 % (150) 90 % (1595)
21 Kyeri Applicant -14.06 -55.44 42 % (34) 66 % (116) 8 % (140)
22 Loumineti Main Raider 77.24 -7.43 100 % (81) 95 % (167) 75 % (1323)
23 Lucypher Main Raider 78.25 81.61 78 % (63) 85 % (148) 73 % (1289)
24 Lupius Main Raider 41.61 42.71 70 % (57) 78 % (137) 41 % (731)
25 Mauiwowiee Applicant 5.85 -9.22 26 % (21) 12 % (21) 1 % (21)
26 Mialani Applicant